🇬🇧 International Schools in London
8 schools, profiled on verifiable public data.
London has the deepest international-school market in Europe, serving one of the world's most globally mobile populations and the families behind the UK's position as the #1 destination for international students. The mix is unusually broad: American college-prep schools (ASL, TASIS England, ACS), full-IB-continuum schools (Southbank, ISL, Halcyon), and British/sixth-form colleges (DLD). Crucially — unlike most of the markets in this directory — the UK has genuine graded inspectorates (Ofsted, ISI), so a handful of London schools carry a verifiable public 'Outstanding'/'Excellent' band, the rare quality anchor most international markets lack.
Compare these schools side-by-side →Browse by curriculum
| School | Curricula | Ages | Fees (SGD) |
|---|---|---|---|
| ACS International Schools (Cobham, Egham & Hillingdon)Independent Schools Inspectorate (ISI): Met all standards (2025 EQI, post-2023 framework) | American / IB | 2-18 (Cobham); 3-18 (Egham, Hillingdon) | ACS Cobham 2026-2027 day tuition GBP 9,950-39,960/yr; 7-day boarding (Grades 8-12) up to GBP 69,060/yr inclusive |
| DLD College LondonIndependent Schools Inspectorate (ISI): Good (academic) / Excellent (personal development), 2019; fully compliant | British | 13-19 | 2026/27: UK day £29,850/yr (Yr9–A Level, excl. VAT); international (non-EEA) day £39,105/yr; boarding adds £24,710/yr (twin en suite) to £31,290/yr (single en suite), excl. VAT |
| Halcyon London International SchoolIndependent Schools Inspectorate (ISI): Met all standards (2024 routine, post-2023 framework) | IB | 11-18 | £41,040-£42,912/year incl. VAT (2026/27) |
| International School of London (ISL London)Ofsted: Good | IB | 3-18 | £24,630–£39,640/year (2026/2027, ages 3–17; figures incl. VAT where applicable) |
| Marymount International School LondonIndependent Schools Inspectorate (ISI): Excellent | IB | 11-18 | Day GBP 39,540/yr; full boarding GBP 66,990/yr (2026-27, incl. VAT) |
| Southbank International SchoolIndependent Schools Inspectorate (ISI): Met all standards (2024-2025, post-2023 framework) | IB | 2-18 | £6,724-£16,033 per term (2025/26 Early Childhood half-day to DP; 2026/27 DP up to £16,033) |
| TASIS The American School in EnglandIndependent Schools Inspectorate (ISI): Met all standards (2023 routine, post-2023 framework) | American / IB | 3-18 | Day £15,600-£37,170/yr; boarding £69,650/yr (2026-27, inc. VAT) |
| The American School in LondonOfsted: Outstanding | American | 4-18 (K1-Grade 12) | £40,188-£46,428/year (2025-26, incl. VAT; Lower to High School) |
BrightKey takes no payments from schools. University-placement figures are school-reported and not independently verified.