🇪🇸 International Schools in Barcelona
5 schools, profiled on verifiable public data.
Barcelona's international-school market is anchored by American (Benjamin Franklin International School, American School of Barcelona) and British (The British School of Barcelona) institutions, alongside genuinely trilingual English-Spanish-Catalan schools (Oak House) and Spanish-national hybrids carrying a US diploma (St. Paul's). Many cluster in the Sarrià-Sant Gervasi and Pedralbes districts or in coastal suburbs (Esplugues, Castelldefels, Sitges). Spain has no Ofsted-style graded inspectorate, so quality rests on international accreditation (CIS, MSA, the IB, NABSS) — except British schools inspected under the UK's British Schools Overseas (BSO) framework, where a verbatim 'Outstanding' band is the rare public quality anchor. Fees are quoted in euros.
Compare these schools side-by-side →Browse by curriculum
| School | Curricula | Ages | Fees (SGD) |
|---|---|---|---|
| American School of BarcelonaSpanish Ministry of Education / Generalitat de Catalunya (foreign-school authorization): Authorized as a foreign school (Centro Extranjero); Spain issues no graded inspection band | American / IB | 3-18 | EUR 9,404-27,062/year (2026-27, family rate; PK3 half-day to High School). One-time fees apply: EUR 250 application, EUR 975 annual matriculation, EUR 3,000-6,000 capital levy. |
| Benjamin Franklin International School | American / IB | 3-18 | EUR 12,950-21,720/year tuition (2026-2027, standard); plus one-time 6,000 entrance fee and 1,100 matriculation |
| Oak House SchoolNABSS (National Association of British Schools in Spain): Accredited member | British / IB / National | 3-18 | Admission process fee 3,500 EUR (one-time, non-refundable); annual tuition published separately by the school (not stated as a fixed figure on the public fees page) |
| St. Paul's School | National / American | 3-18 | — |
| The British School of BarcelonaBritish Schools Overseas (BSO): Outstanding in Every Category | British / IB | 2-18 | EUR 6,100-20,930/year (2026-2027), plus a one-off EUR 3,400 matriculation fee |
BrightKey takes no payments from schools. University-placement figures are school-reported and not independently verified.