🇹🇭 International Schools in Bangkok
6 schools, profiled on verifiable public data.
Bangkok has one of Asia's deepest international-school markets, spanning long-established American and British schools, full IB-continuum providers, and genuine British boarding. Thailand has no public school inspectorate, so most schools are evaluated on verifiable accreditation (CIS, WASC, NEASC) and curriculum rather than an official quality grade — but British-curriculum schools can be inspected under the UK's British Schools Overseas (BSO) framework, the one route to a genuine published quality band. Fees are typically published in Thai baht and span a wide range, from mid-market to among the region's most premium.
Compare these schools side-by-side →| School | Curricula | Ages | Fees (SGD) |
|---|---|---|---|
| Bangkok Patana School | British / IB | 2–18 | THB 525,000–1,005,000 |
| Bangkok Prep | British | 2–18 | THB 384,800–862,200 |
| Harrow International School BangkokBSO: Outstanding | British | 18 months–18 years | THB 136,800–1,037,100 |
| International School Bangkok | American / IB | 3–18 | THB 659,000–1,197,000 |
| NIST International School | IB | 3–18 | THB 628,200–1,094,500 |
| Shrewsbury International School Bangkok | British | 2–18 | THB 691,800–1,208,400 |
BrightKey takes no payments from schools. University-placement figures are school-reported and not independently verified.