← 国际学校
🇸🇬 Singapore国际学校
14所学校,基于可核实的公开数据。
新加坡是全球国际学校最为密集的地区之一,服务于庞大的外籍社群以及全球流动的本地家庭。绝大多数为走读学校,开设IB、英式、美式或澳洲课程,学费居亚洲前列。在本地区独树一帜的是,少数英式课程学校依据英国海外学校(British Schools Overseas,BSO)框架接受督导评估——使新加坡拥有大多数亚洲市场所缺乏的、罕见的公开质量标杆。
并排对比这些学校 →国际学校 (K-12)
| 学校 | 课程 | 学龄 | 年费 (SGD) |
|---|---|---|---|
| Australian International School | Australian / IB / British | 2 months–18 | 43,030–53,518 |
| Canadian International School | IB | 2–18 | 30,280–53,500 |
| Dulwich College (Singapore) | British / IB | 2–18 | 37,520–59,220 |
| ISS International School | IB / American | 4–18 | 25,000–54,430 |
| Nexus International School | IB / British | 3–18 | from SGD 33,600 |
| Overseas Family School | IB / British | 2–18 | 28,400–44,800 |
| Singapore American School | American | 3–18 | 44,480–55,750 |
| Stamford American International School | American / IB | 2 months–18 | 30,820–56,110 |
| Tanglin Trust SchoolBSO: Outstanding | British / IB | 3–18 | 34,770–55,734 |
| UWC South East Asia | IB / Blended | 4–18 | 39,069–49,926 |
幼儿园与早教
独立的早教中心,适合学龄前家庭。
| 幼儿园 | 课程 | 学龄 | 年费 (SGD) |
|---|---|---|---|
| Blue House Nursery & International Preschool | Blended | 6 months–6 years | 19,968–26,184 |
| Chiltern House (now Julia Gabriel Preschool) | Blended | 18 months–6 years | — |
| EtonHouse International Pre-School | Montessori / Blended | 18 months–6 years | — |
| The Schoolhouse by Busy Bees | Blended | 2 months–6 years | — |
BrightKey 不收取任何学校的付费。升学去向为学校自报,未经独立核实。