← 国际学校
🇮🇳 Mumbai国际学校
5所学校,基于可核实的公开数据。
孟买是印度的金融之都,拥有该国一些学术声誉最为卓著的国际学校。这一市场既有全球顶尖的 IB 学校(信实安巴尼国际学校的公布 IB 文凭平均分位居世界前列),也有美式大学预科学校(孟买美国学校),以及让学生先修读 ICSE/IGCSE、再进入 IB 文凭的「印度本土考试局+国际课程」混合路径。印度没有分级的公立督导机构,因此质量主要依托国际认证——剑桥、IB、CIS、NEASC 以及印度的 CISCE 考试委员会——而非国家评级。学费以卢比或美元计价,远低于同类西方城市。
并排对比这些学校 →| 学校 | 课程 | 学龄 | 年费 (SGD) |
|---|---|---|---|
| American School of Bombay | American / IB | 3-18 | USD 20,000-35,020 per year (2023-2024: Pre-K 20,000; KG-Grade 5 32,450; Grades 6-10 34,130; Grades 11-12 35,020) |
| Bombay International School | IB / British | Lower Prep (approx. age 4) to Grade 12 (approx. age 18) | — |
| Dhirubhai Ambani International School | IB / British / National | Kindergarten to Grade 12 | — |
| JBCN International School, Parel | IB / British | 3-18 (Nursery to Grade 12) | First-year admission approx. INR 170,000-290,000 depending on grade (UniApply listing, unofficial; year not stated) |
| Oberoi International School | IB | 3-18 (Nursery to Grade 12) | Approx INR 5-12 lakh/year (indicative third-party estimate; school does not publish an official fee table) |
BrightKey 不收取任何学校的付费。升学去向为学校自报,未经独立核实。