← 国际学校
🇬🇧 London国际学校
8所学校,基于可核实的公开数据。
伦敦拥有欧洲最为深厚的国际学校市场,服务于全球流动性最强的人群之一,也支撑着英国作为国际学生首选目的地的地位。其学校类型异常广泛:美式升学学校(ASL、TASIS England、ACS)、全程 IB 课程学校(Southbank、ISL、Halcyon),以及英式/预科学院(DLD)。关键在于——与本目录中大多数市场不同——英国拥有真正的分级督导机构(Ofsted、ISI),因此少数伦敦学校持有可核实的公开「Outstanding」/「Excellent」评级,这正是大多数国际市场所缺乏的、罕见的质量标杆。
并排对比这些学校 →| 学校 | 课程 | 学龄 | 年费 (SGD) |
|---|---|---|---|
| ACS International Schools (Cobham, Egham & Hillingdon)Independent Schools Inspectorate (ISI): Met all standards (2025 EQI, post-2023 framework) | American / IB | 2-18 (Cobham); 3-18 (Egham, Hillingdon) | ACS Cobham 2026-2027 day tuition GBP 9,950-39,960/yr; 7-day boarding (Grades 8-12) up to GBP 69,060/yr inclusive |
| DLD College LondonIndependent Schools Inspectorate (ISI): Good (academic) / Excellent (personal development), 2019; fully compliant | British | 13-19 | 2026/27: UK day £29,850/yr (Yr9–A Level, excl. VAT); international (non-EEA) day £39,105/yr; boarding adds £24,710/yr (twin en suite) to £31,290/yr (single en suite), excl. VAT |
| Halcyon London International SchoolIndependent Schools Inspectorate (ISI): Met all standards (2024 routine, post-2023 framework) | IB | 11-18 | £41,040-£42,912/year incl. VAT (2026/27) |
| International School of London (ISL London)Ofsted: Good | IB | 3-18 | £24,630–£39,640/year (2026/2027, ages 3–17; figures incl. VAT where applicable) |
| Marymount International School LondonIndependent Schools Inspectorate (ISI): Excellent | IB | 11-18 | Day GBP 39,540/yr; full boarding GBP 66,990/yr (2026-27, incl. VAT) |
| Southbank International SchoolIndependent Schools Inspectorate (ISI): Met all standards (2024-2025, post-2023 framework) | IB | 2-18 | £6,724-£16,033 per term (2025/26 Early Childhood half-day to DP; 2026/27 DP up to £16,033) |
| TASIS The American School in EnglandIndependent Schools Inspectorate (ISI): Met all standards (2023 routine, post-2023 framework) | American / IB | 3-18 | Day £15,600-£37,170/yr; boarding £69,650/yr (2026-27, inc. VAT) |
| The American School in LondonOfsted: Outstanding | American | 4-18 (K1-Grade 12) | £40,188-£46,428/year (2025-26, incl. VAT; Lower to High School) |
BrightKey 不收取任何学校的付费。升学去向为学校自报,未经独立核实。