← 国际学校
🇳🇱 Amsterdam国际学校
5所学校,基于可核实的公开数据。
阿姆斯特丹拥有一个异常多元、且带有鲜明荷兰特色的国际学校市场:除高端私立国际学校外,还有由政府补贴的国际学校,以远低于私立学校的费用提供完整的 IB 或双语教育。这一学校群涵盖历史悠久的阿姆斯特丹国际学校(全球首所全 IB 连续课程学校)、阿姆斯特丹英国学校(英式课程,受 BSO 督查)、一所年轻的 IB 世界学校(Amity),以及两所由荷兰政府补贴的低收费学校(AICS、DENISE)。荷兰对国际学校没有类似英国 Ofsted 的分级督导机构,因此质量主要依托国际认证——CIS、NEASC、IB——而非国家评级。
并排对比这些学校 →按课程浏览
| 学校 | 课程 | 学龄 | 年费 (SGD) |
|---|---|---|---|
| Amity International School Amsterdam | IB | 3-18 | EUR 20,950-26,905/year (2026-2027) |
| Amsterdam International Community School | IB | 4-18 | ~EUR 6,025-6,309/yr primary; EUR 7,178-9,168/yr secondary (2025/26); EUR 200 registration + EUR 500 deposit |
| DENISE (De Nieuwe Internationale School van Esprit) | IB / National / Blended | 4-18 | EUR 0 (publicly funded; no tuition, 2026/2027) |
| International School of Amsterdam | IB | 2-18 | EUR 21,940-31,495/year (2025-26) |
| The British School of AmsterdamIndependent Schools Inspectorate (ISI), under the British Schools Overseas (BSO) scheme: Meets all the BSO Standards (2026) | British | 3-18 | EUR 9,497-22,976/year (2026-27): Early Years Nursery from EUR 9,497 (5 sessions), Reception/Year 1 EUR 20,461, Junior (Years 2-6) EUR 21,077, Senior (Years 7-9) EUR 22,583, Years 10-13 incl. Sixth Form EUR 22,976 |
BrightKey 不收取任何学校的付费。升学去向为学校自报,未经独立核实。