← All Universities
University of Edinburgh vs University of St Andrews
Side-by-side comparison across 6 dimensions for international students.
| Dimension | University of Edinburgh | University of St Andrews |
|---|---|---|
| Network Strength | A | B |
| Employability | A | A |
| Teaching Quality | B | S |
| Curriculum Relevance | A | B |
| Institutional Health | A | A |
| Student Experience | A | A |
Key Facts
| University of Edinburgh | University of St Andrews | |
|---|---|---|
| Location | 🇬🇧 Edinburgh | 🇬🇧 St Andrews |
| Founded | 1583 | 1413 |
| Students | 36,000 | 12,000 |
| International % | 47% | 45% |
| Accepts IB | ✓ | ✓ |
| Accepts A-Levels | ✓ | ✓ |
This comparison is based on BrightKey's independent assessment using publicly available data. Tier ratings reflect our methodology — not an absolute measure of quality. Read our methodology →