← International Schools
🇸🇬 International Schools in Singapore
14 schools, profiled on verifiable public data.
Singapore has one of the world's deepest concentrations of international schools, serving a large expatriate community and globally mobile local families. Most are day schools delivering the IB, British, American or Australian curricula, with fees among the highest in Asia. Uniquely in the region, a handful of British-curriculum schools are inspected under the UK's British Schools Overseas (BSO) framework — giving Singapore the rare public quality anchor that most Asian markets lack.
Browse by curriculum
International Schools (K-12)
| School | Curricula | Ages | Annual fees |
|---|---|---|---|
| Australian International School | Australian / IB / British | 2 months–18 | SGD 43,030–53,518 |
| Canadian International School | IB | 2–18 | SGD 30,280–53,500 |
| Dulwich College (Singapore) | British / IB | 2–18 | SGD 37,520–59,220 |
| ISS International School | IB / American | 4–18 | SGD 25,000–54,430 |
| Nexus International School | IB / British | 3–18 | from SGD 33,600 |
| Overseas Family School | IB / British | 2–18 | SGD 28,400–44,800 |
| Singapore American School | American | 3–18 | SGD 44,480–55,750 |
| Stamford American International School | American / IB | 2 months–18 | SGD 30,820–56,110 |
| Tanglin Trust SchoolBSO: Outstanding | British / IB | 3–18 | SGD 34,770–55,734 |
| UWC South East Asia | IB / Blended | 4–18 | SGD 39,069–49,926 |
Preschools & Early Years
Standalone early-years centres for pre-school-age families.
| Preschool | Curricula | Ages | Annual fees |
|---|---|---|---|
| Blue House Nursery & International Preschool | Blended | 6 months–6 years | SGD 19,968–26,184 |
| Chiltern House (now Julia Gabriel Preschool) | Blended | 18 months–6 years | — |
| EtonHouse International Pre-School | Montessori / Blended | 18 months–6 years | — |
| The Schoolhouse by Busy Bees | Blended | 2 months–6 years | — |
BrightKey takes no payments from schools. University-placement figures are school-reported and not independently verified.