🇫🇷 International Schools in Paris
6 schools, profiled on verifiable public data.
Paris offers an unusually varied international-school market spanning every model: the only full-IB-continuum school in the centre (ISP), elite bilingual French/English institutions (École Jeannine Manuel, EIB), single-system British (British School of Paris) and American (Marymount) schools, and — uniquely — France's flagship FREE public international lycée (Lycée International de Saint-Germain-en-Laye), whose 14 national sections deliver a recognised international education at a fraction of private fees. France has no graded public inspectorate, so quality is anchored on international accreditation (CIS, NEASC, IBO), British Schools Overseas compliance, and the French état (école sous contrat / Éducation nationale) rather than a state rating band.
Compare these schools side-by-side →Browse by curriculum
| School | Curricula | Ages | Fees (SGD) |
|---|---|---|---|
| École Jeannine Manuel | National / IB | 3-18 (moyenne section to terminale / Pre-K to 12th grade) | — |
| EIB (École Internationale Bilingue) Paris | National / British / IB | 3-18 | approx. EUR 15,393-17,051/year (EIB Grenelle, 2024-2025) |
| International School of Paris | IB | 3-18 | EUR 25,500-39,000/year (2026-27) |
| Lycée International de Saint-Germain-en-Laye | National / British / American | 3-18 | Free French state tuition; international-section association fees approx. EUR 2,000-9,300/year (varies by section, grade and payer) |
| Marymount International School ParisCIS / Middle States Association (MSA): Accredited (joint CIS/MSA re-accreditation visit in progress, 2025) | American | 2-14 (Pre-K to Grade 8; Grade 9 planned for Fall 2027) | EUR 23,750-39,000/year (2026/2027; first year higher with one-time enrolment fees) |
| The British School of ParisIndependent Schools Inspectorate (ISI), under the British Schools Overseas (BSO) scheme: Standards met (BSO compliance inspection) | British | 3-18 | EUR 19,126-31,498/year (2023-24) |
BrightKey takes no payments from schools. University-placement figures are school-reported and not independently verified.