← International Schools
🇭🇰 International Schools in Hong Kong
8 schools, profiled on verifiable public data.
Hong Kong has a deep, mature international-school market spanning the ESF foundation system, British all-through schools, and full IB-continuum providers. The Education Bureau (EDB) publishes a registry and fee schedules but does not run a graded inspectorate, so there are no official quality ratings — schools here are evaluated on verifiable accreditation (CIS, WASC, IB authorisation, COBIS), curriculum, and published results. Fees can carry sizeable debenture or capital levies on top of tuition; where those aren't public we flag it rather than estimate.
Compare these schools side-by-side →| School | Curricula | Ages | Fees (SGD) |
|---|---|---|---|
| Canadian International School of Hong Kong | IB / Canadian | 3–18 | HKD 185,780–304,500 |
| Chinese International School | IB | 4–18 | HKD 246,300–373,000 |
| English Schools Foundation (ESF) | IB / British | 3–18 | HKD 145,000–188,300 |
| French International School of Hong Kong | IB / National | 3–18 | HKD 144,000–218,000 |
| German Swiss International School | British / IB | 3–18 | HKD 203,700–256,700 |
| Harrow International School Hong Kong | British | 3–18 | HKD 175,812–239,070 |
| Hong Kong International School | American | 4–18 | HKD 256,100–297,100 |
| Kellett SchoolBSO: Outstanding | British | 4–18 | HKD 208,800–267,100 |
BrightKey takes no payments from schools. University-placement figures are school-reported and not independently verified.