← All Universities
McGill University vs University of Toronto
Side-by-side comparison across 6 dimensions for international students.
| Dimension | McGill University | University of Toronto |
|---|---|---|
| Network Strength | A | S |
| Employability | A | A |
| Teaching Quality | A | B |
| Curriculum Relevance | A | A |
| Institutional Health | B | A |
| Student Experience | A | B |
Key Facts
| McGill University | University of Toronto | |
|---|---|---|
| Location | 🇨🇦 Montreal | 🇨🇦 Toronto |
| Founded | 1821 | 1827 |
| Students | 40,000 | 97,000 |
| International % | 31% | 26% |
| Accepts IB | ✓ | ✓ |
| Accepts A-Levels | ✓ | ✓ |
This comparison is based on BrightKey's independent assessment using publicly available data. Tier ratings reflect our methodology — not an absolute measure of quality. Read our methodology →