← All Universities
Durham University vs University of Bath
Side-by-side comparison across 6 dimensions for international students.
| Dimension | Durham University | University of Bath |
|---|---|---|
| Network Strength | A | B |
| Employability | A | S |
| Teaching Quality | A | A |
| Curriculum Relevance | B | A |
| Institutional Health | A | A |
| Student Experience | A | A |
Key Facts
| Durham University | University of Bath | |
|---|---|---|
| Location | 🇬🇧 Durham | 🇬🇧 Bath |
| Founded | 1832 | 1966 |
| Students | 20,000 | 18,000 |
| International % | 32% | 35% |
| Accepts IB | ✓ | ✓ |
| Accepts A-Levels | ✓ | ✓ |
This comparison is based on BrightKey's independent assessment using publicly available data. Tier ratings reflect our methodology — not an absolute measure of quality. Read our methodology →