🇯🇵 International Schools in Tokyo
8 schools, profiled on verifiable public data.
Tokyo's international schools serve a long-established expatriate community across American, British and IB curricula. Unlike Singapore or Dubai, Japan has no public school inspectorate, so there are no official quality ratings — schools are evaluated here on verifiable accreditation (CIS, WASC, NEASC), curriculum authorisation, and what each school actually publishes. Many Tokyo schools do not disclose IB results or fees publicly; where that's the case we say so rather than estimate. Several of the city's defining schools are single-sex and faith-based (Seisen for girls, St. Mary's for boys), and a distinctive bilingual English–Japanese tradition runs through schools like Nishimachi.
Compare these schools side-by-side →| School | Curricula | Ages | Fees (SGD) |
|---|---|---|---|
| Aoba-Japan International School | IB | 2–18 | JPY 2,330,500–3,094,500 |
| K. International School Tokyo | IB / British | 3–18 | JPY 2,850,000–3,020,000 |
| Nishimachi International School | American / Japanese / Blended | 5–15 | JPY 3,129,000 |
| Seisen International School | IB | 2–18 | JPY 2,650,000–2,850,000 |
| St. Mary's International School | IB / American | 5–18 | JPY 3,060,000–3,250,000 |
| The American School in Japan | American | 3–18 | JPY 2,987,000–3,533,000 |
| The British School in Tokyo | British / IB | 3–18 | JPY 2,960,000–3,070,000 |
| Tokyo International School | IB | 4–17 | JPY 3,300,000–3,600,000 |
BrightKey takes no payments from schools. University-placement figures are school-reported and not independently verified.