🇨🇭 International Schools in Switzerland (boarding)
8 schools, profiled on verifiable public data.
Switzerland is the global apex of international boarding education — home to the world's oldest and most expensive boarding schools, set between Lake Geneva and the Alps. The cluster spans century-old institutions (Le Rosey, founded 1880; Ecolint, the world's first international school and birthplace of the IB), American and British boarding pioneers (TASIS, Aiglon), and small family-run houses. With no graded public inspectorate, families verify quality through international accreditation (CIS, NEASC, IB) rather than a state rating — and fees, often CHF 100,000+ a year, sit at the very top of the global scale.
Compare these schools side-by-side →Browse by curriculum
| School | Curricula | Ages | Fees (SGD) |
|---|---|---|---|
| Aiglon College | IB / British | 6-18 (Years 2-13) | CHF 94,500-159,000 per year boarding (2025/26, varies by age); registration fee CHF 3,000 |
| Brillantmont International School | British / American | 13-18 (Grades 8-12, plus a 13th-grade postgraduate term) | Boarding CHF 99,500-111,000/year; day CHF 34,000-38,000/year (2026-2027, incl. VAT; plus a non-refundable registration fee of CHF 2,000 boarding / CHF 1,600 day and a refundable admission deposit) |
| Collège du Léman | IB / British / American / National | 2-18 | Day CHF 24,900–37,500; full-year boarding CHF 117,500 (2026-27) |
| Institut auf dem Rosenberg | British / American / IB / National | 4-18 | From CHF 93,000 base tuition plus ~CHF 57,000 average housing/extras (~CHF 150,000 / ~USD 175,000 total per year), 2023-2024 |
| Institut Le Rosey | IB / National | 8–18 | CHF 125,000 (2011/12, school-cited; current fees higher — verify with school) |
| International School of Geneva (Ecolint) | IB / British / American / National | 3-18 | CHF 19,800-35,470 per year (tuition only, 2025-2026; registration CHF 2,500 and a one-time Capital Development Fund fee of CHF 4,000 are charged separately) |
| Surval Montreux | British / American | 12-19 | CHF 112,000 per year (2025-2026, boarding) |
| TASIS The American School in Switzerland | American / IB | 3-19 (Pre-Kindergarten to Postgraduate) | Day CHF 29,000-55,000; Boarding CHF 106,500 (2026-27) |
BrightKey takes no payments from schools. University-placement figures are school-reported and not independently verified.