🇻🇳 International Schools in Ho Chi Minh City
5 schools, profiled on verifiable public data.
Ho Chi Minh City's international-school market clusters in the Thao Dien / An Phu area of Thu Duc City and the Phu My Hung district of District 7, spanning British (BIS HCMC), full-IB-continuum (ISHCMC, EIS), Cambridge-into-IB (Australian International School Saigon) and American + IB/AP (Saigon South) institutions. Vietnam has no domestic graded inspectorate, so quality rests on international accreditation (CIS, NEASC, WASC, the IB) — except British schools inspected under the UK's British Schools Overseas (BSO) scheme, where a verbatim 'Outstanding' band is the rare top-tier anchor (BIS HCMC holds one). Fees are quoted in Vietnamese dong.
Compare these schools side-by-side →Browse by curriculum
| School | Curricula | Ages | Fees (SGD) |
|---|---|---|---|
| Australian International School Saigon | IB / British | 18 months-18 years | VND 295,600,000-860,700,000 / year (2025/26) |
| British International School Ho Chi Minh CityBritish Schools Overseas (BSO) — Penta International: Outstanding in every category | British / IB | 2-18 | 322,000,000-956,300,000 VND/year (2025/2026) |
| European International School Ho Chi Minh City | IB | 2-18 | 291,200,000-817,900,000 VND/year (2025/2026) |
| International School Ho Chi Minh City | IB | 2-18 | VND 279,000,000-959,000,000 per year (2025/26) |
| Saigon South International School | American / IB | 3-18 (EC 3 - Grade 12) | 2026-2027 annual tuition (VND, pay-in-installments): EC3-4 530,192,000; Kindergarten 603,200,000; Grades 1-5 730,808,000; Grades 6-8 782,687,000; Grades 9-10 832,426,000; Grades 11-12 924,546,000 (6% discount for full prepayment) |
BrightKey takes no payments from schools. University-placement figures are school-reported and not independently verified.