← International Schools
🇦🇪 International Schools in Dubai
9 schools, profiled on verifiable public data.
Dubai is the rare Asian-hub market with a real public inspectorate: the KHDA inspects every private school annually and publishes an official rating from Outstanding down to Very Weak, alongside regulated fee schedules. That makes Dubai schools genuinely tierable on verified quality — the KHDA band is a hard, externally-audited anchor, not a marketing claim. The market is dominated by large British-curriculum providers (many under the GEMS group) leading to A-Levels or the IB, with premium fees and, for the strongest schools, a long unbroken 'Outstanding' record.
Compare these schools side-by-side →| School | Curricula | Ages | Fees (SGD) |
|---|---|---|---|
| Dubai American AcademyKHDA: Outstanding | American / IB | 4–18 | AED 66,185–93,300 |
| Dubai CollegeKHDA: Outstanding | British | 11–18 | AED 97,415–110,305 |
| Dubai English Speaking CollegeKHDA: Outstanding | British | 11–18 | AED 84,325–90,633 |
| Dubai International Academy Emirates HillsKHDA: Outstanding | IB | 3–18 | AED 44,979–79,696 |
| GEMS Jumeirah CollegeKHDA: Outstanding | British | 11–18 | AED 78,946–98,681 |
| GEMS Modern AcademyKHDA: Outstanding | National / IB | 3–18 | AED 30,983–73,876 |
| GEMS Wellington International SchoolKHDA: Outstanding | British / IB | 3–18 | AED 47,527–103,399 |
| Jumeirah English Speaking SchoolKHDA: Outstanding | British / IB | 3–18 | AED 54,129–104,544 |
| Kings' School Al BarshaKHDA: Outstanding | British | 3–18 | AED 57,999–105,873 |
BrightKey takes no payments from schools. University-placement figures are school-reported and not independently verified.