🇮🇳 International Schools in Delhi NCR
5 schools, profiled on verifiable public data.
The Delhi National Capital Region — Delhi proper plus Gurugram, Sohna and Noida — has the most varied international-school market in India. It spans diplomatic-community anchors (The American Embassy School, The British School), large residential IB campuses in the NCR fringe (Pathways, GD Goenka World School), and tri-board day schools offering CBSE, Cambridge IGCSE and the IB Diploma side by side (Step by Step). India has no graded public inspectorate, so quality is anchored on international accreditation — CIS, NEASC, the IB, Cambridge and the Indian CBSE/CISCE boards — rather than a state rating band, and the region is unusual in India for offering genuine boarding alongside day provision.
Compare these schools side-by-side →Browse by curriculum
| School | Curricula | Ages | Fees (SGD) |
|---|---|---|---|
| GD Goenka World School | IB / British | 3-18 | Day-boarding approx INR 363,420-441,840/yr; full boarding approx INR 790,630-877,450/yr (2019-20 published fee schedule; current fees not published) |
| Pathways World School, Aravali (Gurgaon) | IB | 3-18 | Day composite fees approx INR 1.61-3.47 lakh per annum by grade (2025-26); boarding charged on top. One-time admission fee approx INR 2 lakh plus refundable deposit. |
| Step by Step School, Noida | National / British / IB | 2.5-18 (Pre-Nursery/Montessori to Class XII) | Annual tuition (2025-26, per stream): CBSE ~Rs 4,41,600; Cambridge IGCSE ~Rs 5,32,464; IB Diploma ~Rs 11,29,956. One-time admission fee Rs 2,00,000 |
| The American Embassy School | American / IB | 3-18 (Pre-K to Grade 12) | USD 22,820-39,490/year (2026-27): Pre-K 22,820; KG-Gr5 32,260; Gr6-8 37,470; Gr9-12 39,490 |
| The British School, New Delhi | British / IB | Nursery/Reception (EYFS) through Year 13 (~ages 3-18) | — |
BrightKey takes no payments from schools. University-placement figures are school-reported and not independently verified.