🇳🇱 International Schools in Amsterdam
5 schools, profiled on verifiable public data.
Amsterdam offers an unusually varied international-school market with a distinctive Dutch twist: alongside premium private internationals it has government-subsidised international schools that deliver a full IB or bilingual education at a fraction of private fees. The cluster spans the historic International School of Amsterdam (the world's first full-IB-continuum school), the British School of Amsterdam (British curriculum, BSO-inspected), a young IB World School (Amity), and two Dutch-subsidised low-fee options (AICS, DENISE). The Netherlands has no Ofsted-style graded inspectorate for international schools, so quality is anchored on international accreditation — CIS, NEASC, the IB — rather than a state rating band.
Compare these schools side-by-side →Browse by curriculum
| School | Curricula | Ages | Fees (SGD) |
|---|---|---|---|
| Amity International School Amsterdam | IB | 3-18 | EUR 20,950-26,905/year (2026-2027) |
| Amsterdam International Community School | IB | 4-18 | ~EUR 6,025-6,309/yr primary; EUR 7,178-9,168/yr secondary (2025/26); EUR 200 registration + EUR 500 deposit |
| DENISE (De Nieuwe Internationale School van Esprit) | IB / National / Blended | 4-18 | EUR 0 (publicly funded; no tuition, 2026/2027) |
| International School of Amsterdam | IB | 2-18 | EUR 21,940-31,495/year (2025-26) |
| The British School of AmsterdamIndependent Schools Inspectorate (ISI), under the British Schools Overseas (BSO) scheme: Meets all the BSO Standards (2026) | British | 3-18 | EUR 9,497-22,976/year (2026-27): Early Years Nursery from EUR 9,497 (5 sessions), Reception/Year 1 EUR 20,461, Junior (Years 2-6) EUR 21,077, Senior (Years 7-9) EUR 22,583, Years 10-13 incl. Sixth Form EUR 22,976 |
BrightKey takes no payments from schools. University-placement figures are school-reported and not independently verified.