← All Universities
Delft University of Technology (TU Delft) vs ETH Zurich
Side-by-side comparison across 6 dimensions for international students.
| Dimension | Delft University of Technology | ETH Zurich |
|---|---|---|
| Network Strength | A | S |
| Employability | A | S |
| Teaching Quality | A | S |
| Curriculum Relevance | S | S |
| Institutional Health | A | S |
| Student Experience | A | A |
Key Facts
| Delft University of Technology | ETH Zurich | |
|---|---|---|
| Location | 🇳🇱 Delft | 🇨🇭 Zurich |
| Founded | 1842 | 1855 |
| Students | 27,000 | 24,000 |
| International % | 30% | 40% |
| Accepts IB | ✓ | ✓ |
| Accepts A-Levels | ✓ | ✓ |
| Post-Study Visa | Orientation Year (zoekjaar): 1 year to find work without sponsor | 6-month job-seeking extension after graduation |
This comparison is based on BrightKey's independent assessment using publicly available data. Tier ratings reflect our methodology — not an absolute measure of quality. Read our methodology →