← All Universities
New York University (NYU) vs Columbia University
Side-by-side comparison across 6 dimensions for international students.
| Dimension | New York University | Columbia University |
|---|---|---|
| Network Strength | A | S |
| Employability | A | A |
| Teaching Quality | B | B |
| Curriculum Relevance | A | A |
| Institutional Health | A | A |
| Student Experience | A | B |
Key Facts
| New York University | Columbia University | |
|---|---|---|
| Location | 🇺🇸 New York, NY | 🇺🇸 New York, NY |
| Founded | 1831 | 1754 |
| Students | 58,000 | 33,000 |
| International % | 27% | 35% |
| Accepts IB | ✓ | ✓ |
| Accepts A-Levels | ✓ | ✓ |
This comparison is based on BrightKey's independent assessment using publicly available data. Tier ratings reflect our methodology — not an absolute measure of quality. Read our methodology →