← All Universities
University of Oxford vs University of Cambridge
Side-by-side comparison across 6 dimensions for international students.
| Dimension | University of Oxford | University of Cambridge |
|---|---|---|
| Network Strength | S | S |
| Employability | S | S |
| Teaching Quality | S | S |
| Curriculum Relevance | S | S |
| Institutional Health | S | S |
| Student Experience | A | A |
Key Facts
| University of Oxford | University of Cambridge | |
|---|---|---|
| Location | 🇬🇧 Oxford | 🇬🇧 Cambridge |
| Founded | 1096 | 1209 |
| Students | 27,000 | 24,912 |
| International % | 46% | 37% |
| Accepts IB | ✓ | ✓ |
| Accepts A-Levels | ✓ | ✓ |
This comparison is based on BrightKey's independent assessment using publicly available data. Tier ratings reflect our methodology — not an absolute measure of quality. Read our methodology →