← All Universities
ETH Zurich vs EPFL (École Polytechnique Fédérale de Lausanne)
Side-by-side comparison across 6 dimensions for international students.
| Dimension | ETH Zurich | EPFL |
|---|---|---|
| Network Strength | S | A |
| Employability | S | S |
| Teaching Quality | S | S |
| Curriculum Relevance | S | S |
| Institutional Health | S | S |
| Student Experience | A | A |
Key Facts
| ETH Zurich | EPFL | |
|---|---|---|
| Location | 🇨🇭 Zurich | 🇨🇭 Lausanne |
| Founded | 1855 | 1853 |
| Students | 24,000 | 14,012 |
| International % | 40% | 59% |
| Accepts IB | ✓ | ✓ |
| Accepts A-Levels | ✓ | ✓ |
This comparison is based on BrightKey's independent assessment using publicly available data. Tier ratings reflect our methodology — not an absolute measure of quality. Read our methodology →